European Athletics Championships
European Athletics Championships | |
---|---|
Status | active |
Genre | sports event |
Frequency | biennial |
Location(s) | various |
Inaugurated | 1934 |
Most recent | 2024 |
Organised by | European Athletic Association |
Website | european-athletics.com |
2024 |
The European Athletics Championships is a biennial (from 2010) athletics event organised by the European Athletic Association and is recognised as the elite continental outdoor athletics championships for Europe.[1]
Editions
[edit]First held, for men only, in 1934 in Turin, and separately for women for the first time in Vienna in 1938, the Championships took place every four years following the end of the World War II, with the exception of the 1969 and 1971 editions, becoming a joint men's and women's competition from the third edition in 1946 in Oslo. Since 2010, they have been organised every two years, and when they coincide with the Summer Olympics, the marathon and racewalking events are not contested. From 2016, a half-marathon event has been held in those Olympic years, and both the marathon and half-marathon events held as part of the Championships also function as the principle European elite team events at those distances.
The championships were long dominated by Eastern Bloc countries, especially the Soviet Union and East Germany. About 30 years after the dissolution of both countries, with the 2022 edition, Great Britain & Northern Ireland finally took the lead in the all-time medal table, although that is the case only when predecessor and successor states are not combined (i.e. the Soviet Union and Russia). German athletes, who have historically competed for various national teams (Nazi Germany, West Germany, East Germany and present-day reunified Germany), have won most gold medals and most medals in total.
In 2018 and 2022, the European Athletics Championships formed part of the quadrennial multi-sport European Championships, a new event designed and held by individual European sports federations. In 2022, European Athletics announced its intention to withdraw from the multi-sport event for 2026.[2][3]
The 2020 edition set for Charlety Stadium in Paris was cancelled due to the COVID-19 pandemic, making this the first cancellation of the event since the 1942 championship was abandoned due to World War II. The event was not moved to an alternative date, with Munich continuing as the scheduled host in 2022.[4][5][6]
An indoor equivalent, the European Athletics Indoor Championships, is organised by the European Athletic Association in odd numbered years.
While the European Games of 2015 featured athletics, as did the Games in 2023, these events are not editions of the European Athletics Championships. Instead, from 2023, the European Games athletics program consists of alternating editions of the biennial European Athletics Team Championships, a national team championships also arranged by European Athletics which includes European Games medals for individuals.
Notes: ♂ – men, ♀ – women
All-time medal table
[edit]Updated after the 2024 European Athletics Championships.[10][11]
Former countries are pointed in italic. Team medals in half marathon and marathon are not included into this table (see European Half Marathon Cup and European Marathon Cup).
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Great Britain & Northern Ireland | 127 | 100 | 111 | 338 |
2 | Soviet Union | 120 | 110 | 101 | 331 |
3 | East Germany | 90 | 83 | 66 | 239 |
4 | France | 73 | 74 | 72 | 219 |
5 | Germany | 71 | 72 | 69 | 212 |
6 | Poland | 59 | 60 | 66 | 185 |
7 | Italy | 54 | 53 | 57 | 164 |
8 | Russia | 49 | 50 | 51 | 150 |
9 | West Germany | 36 | 44 | 51 | 131 |
10 | Finland | 35 | 29 | 42 | 106 |
11 | Spain | 34 | 28 | 38 | 100 |
12 | Netherlands | 33 | 28 | 29 | 90 |
13 | Sweden | 32 | 44 | 41 | 117 |
14 | Ukraine | 23 | 30 | 24 | 77 |
15 | Norway | 20 | 17 | 20 | 57 |
16 | Hungary | 18 | 24 | 24 | 66 |
17 | Czechoslovakia | 16 | 16 | 27 | 59 |
18 | Belgium | 16 | 15 | 13 | 44 |
19 | Portugal | 16 | 15 | 10 | 41 |
20 | Greece | 16 | 10 | 11 | 37 |
21 | Switzerland | 12 | 16 | 19 | 47 |
22 | Bulgaria | 12 | 16 | 12 | 40 |
23 | Turkey | 12 | 10 | 10 | 32 |
24 | Belarus | 10 | 13 | 12 | 35 |
25 | Croatia | 9 | 3 | 3 | 15 |
26 | Romania | 8 | 22 | 10 | 40 |
27 | Czech Republic | 8 | 14 | 14 | 36 |
28 | Yugoslavia | 6 | 6 | 3 | 15 |
29 | Ireland | 5 | 9 | 7 | 21 |
30 | Denmark | 4 | 7 | 4 | 15 |
31 | Estonia | 4 | 6 | 5 | 15 |
32 | Latvia | 4 | 3 | 3 | 10 |
33 | Lithuania | 3 | 3 | 5 | 11 |
34 | Austria | 3 | 2 | 6 | 11 |
35 | Israel | 3 | 2 | 4 | 9 |
36 | Slovenia | 3 | 2 | 3 | 8 |
37 | Iceland | 3 | 1 | 1 | 5 |
38 | Serbia | 2 | 8 | 3 | 13 |
39 | Slovakia | 1 | 5 | 1 | 7 |
– | Authorised Neutral Athletes[1] | 1 | 3 | 2 | 6 |
40 | Albania | 1 | 1 | 0 | 2 |
41 | Azerbaijan | 0 | 2 | 2 | 4 |
42 | Luxembourg | 0 | 1 | 0 | 1 |
Montenegro | 0 | 1 | 0 | 1 | |
44 | Moldova | 0 | 0 | 1 | 1 |
Totals (44 entries) | 1,052 | 1,058 | 1,053 | 3,163 |
- ^[1] ANA was the name, under which Russian athletes competed in the 2016 and 2018 Championships. Their medals were not included in the official medal table.
As of 2024, Andorra, Armenia, Bosnia and Herzegovina, Cyprus, Georgia, Gibraltar, Kosovo, Liechtenstein, Malta, Monaco, North Macedonia and San Marino have yet to win a medal. Saar competed once in 1954 European Athletics Championships without winning a medal. FR Yugoslavia competed twice in 1998 and 2002 European Athletics Championships, also without winning a medal.
Championship records
[edit]Multiple winners
[edit]Boldface denotes active athletes and highest medal count among all athletes (including these who not included in these tables) per type.
Discus thrower Sandra Elkasević (Perković) of Croatia holds the record for most gold medals at seven.
Men
[edit]Rank | Athlete | Country | Events | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Jakob Ingebrigtsen | Norway | 1500 m / 5000 m | 2018 | 2024 | 6 | – | – | 6 |
2 | Roger Black | Great Britain & N.I. | 400 m / 4 × 400 m relay | 1986 | 1994 | 5 | 1 | – | 6 |
Mo Farah | Great Britain & N.I. | 5000 m / 10,000 m | 2006 | 2014 | 5 | 1 | – | 6 | |
Harald Schmid | West Germany | 400 m hurdles / 4 × 400 m relay | 1978 | 1986 | 5 | 1 | – | 6 | |
5 | Mahiedine Mekhissi-Benabbad | France | 3000 m steeplechase / 1500 m | 2010 | 2018 | 5 | – | – | 5 |
6 | Christophe Lemaitre | France | 100 m / 200 m / 4 × 100 m relay | 2010 | 2014 | 4 | 2 | 2 | 8 |
7 | Kevin Borlée | Belgium | 400 m / 4 × 400 m relay | 2010 | 2022 | 4 | 2 | 1 | 7 |
Matthew Hudson-Smith | Great Britain & N.I. | 400 m / 4 × 400 m relay | 2014 | 2022 | 4 | 2 | 1 | 7 | |
9 | Valeriy Borzov | Soviet Union | 100 m / 200 m / 4 × 100 m relay | 1969 | 1974 | 4 | 1 | – | 5 |
Zharnel Hughes | Great Britain & N.I. | 100 m / 200 m / 4 × 100 m relay | 2018 | 2022 | 4 | 1 | – | 5 |
Women
[edit]Rank | Athlete | Country | Events | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Sandra Elkasević (Perković) | Croatia | Discus throw | 2010 | 2024 | 7 | – | – | 7 |
2 | Dina Asher-Smith | Great Britain & N.I. | 100 m / 200 m / 4 × 100 m relay | 2016 | 2024 | 6 | 2 | – | 8 |
3 | Marita Koch | East Germany | 400 m / 4 × 400 m relay | 1978 | 1986 | 6 | – | – | 6 |
4 | Irena Szewińska (Kirszenstein) | Poland | 100 m / 200 m / 400 m / 4 × 100 m relay / 4 × 400 m relay / Long jump |
1966 | 1978 | 5 | 1 | 4 | 10 |
5 | Fanny Blankers-Koen | Netherlands | 100 m / 200 m / 80 m hurdles / 4 × 100 m relay | 1938 | 1950 | 5 | 1 | 2 | 8 |
6 | Marlies Göhr | East Germany | 100 m / 200 m / 4 × 100 m relay | 1978 | 1986 | 5 | 1 | 1 | 7 |
7 | Grit Breuer | East Germany Germany |
400 m / 4 × 400 m relay | 1990 | 2002 | 5 | 1 | – | 6 |
Heike Drechsler | East Germany Germany |
200 m / Long jump | 1986 | 1998 | 5 | 1 | – | 6 | |
9 | Femke Bol | Netherlands | 400 m / 400 m hurdles / 4 × 400 m relay / 4 × 400 m mixed relay |
2022 | 2024 | 5 | – | 1 | 6 |
10 | Renate Stecher (Meissner) | East Germany | 100 m / 200 m / 4 × 100 m relay | 1969 | 1974 | 4 | 4 | – | 8 |
Multiple medallists
[edit]A total of 12 men and 16 women have won six or more medals at the competition.[10]
Men
[edit]Name | Country | Total | Gold | Silver | Bronze | Years |
---|---|---|---|---|---|---|
Christophe Lemaitre | France | 8 | 4 | 2 | 2 | 2010–2014 |
Kevin Borlée | Belgium | 7 | 4 | 2 | 1 | 2010–2022 |
Matthew Hudson-Smith | Great Britain & N.I. | 7 | 4 | 2 | 1 | 2014–2022 |
Jakob Ingebrigtsen | Norway | 6 | 6 | 0 | 0 | 2018–2024 |
Roger Black | Great Britain & N.I. | 6 | 5 | 1 | 0 | 1986–1994 |
Mo Farah | Great Britain & N.I. | 6 | 5 | 1 | 0 | 2006–2014 |
Harald Schmid | West Germany | 6 | 5 | 1 | 0 | 1978–1986 |
Pietro Mennea | Italy | 6 | 3 | 2 | 1 | 1971–1978 |
Martyn Rooney | Great Britain & N.I. | 6 | 3 | 2 | 1 | 2010–2018 |
Jonathan Borlée | Belgium | 6 * | 3 | 1 * | 2 | 2010–2022 |
Linford Christie | Great Britain & N.I. | 6 | 3 | 1 | 2 | 1986–1994 |
Jimmy Vicaut | France | 6 * | 1 | 3 | 2 * | 2010–2022 |
* including one medal in the relay event in which he participated in the heats only
Women
[edit]Name | Country | Total | Gold | Silver | Bronze | Years |
---|---|---|---|---|---|---|
Irena Szewińska (Kirszenstein) | Poland | 10 | 5 | 1 | 4 | 1966–1978 |
Dina Asher-Smith | Great Britain & N.I. | 8 | 6 | 2 | 0 | 2016–2024 |
Fanny Blankers-Koen | Netherlands | 8 | 5 | 1 | 2 | 1938–1950 |
Renate Stecher (Meissner) | East Germany | 8 | 4 | 4 | 0 | 1969–1974 |
Dafne Schippers | Netherlands | 8 | 4 | 3 | 1 | 2012–2018 |
Sandra Elkasević (Perković) | Croatia | 7 | 7 | 0 | 0 | 2010–2024 |
Marlies Göhr | East Germany | 7 | 5 | 1 | 1 | 1978–1986 |
Myriam Soumaré | France | 7 | 1 | 3 | 3 | 2010–2014 |
Marita Koch | East Germany | 6 | 6 | 0 | 0 | 1978–1986 |
Grit Breuer | East Germany Germany |
6 | 5 | 1 | 0 | 1990–2002 |
Heike Drechsler | East Germany Germany |
6 | 5 | 1 | 0 | 1986–1998 |
Femke Bol | Netherlands | 6 | 5 | 0 | 1 | 2022–2024 |
Anita Włodarczyk | Poland | 6 | 4 | 1 | 1 | 2010–2024 |
Irina Privalova | Russia | 6 | 3 | 2 | 1 | 1994–1998 |
Yevgeniya Sechenova | Soviet Union | 6 | 2 | 2 | 2 | 1946–1950 |
Gina Lückenkemper | Germany | 6 | 2 | 1 | 3 | 2016–2022 |
Most medals in the same event
[edit]A total of 19 men and 12 women have won four or more medals in the same event.[10] Sandra Elkasević (Perković) of Croatia is the only athlete, male or female, to win the same event (the women's discus throw) seven times (between 2010 and 2024).
Men
[edit]No | G/S/B | Athlete | Country | Years | Event |
---|---|---|---|---|---|
5 | (3/2/0) | Igor Ter-Ovanesyan | Soviet Union | 1958–1971 | Long jump |
5* | (3/1*/1) | Jonathan Borlée | Belgium | 2010–2022 | 4 × 400 m relay |
5 | (3/1/1) | Kevin Borlée | Belgium | 2010–2022 | 4 × 400 m relay |
4 | (4/0/0) | Steve Backley | Great Britain & N.I. | 1990–2002 | Javelin throw |
4 | (4/0/0) | Colin Jackson | Great Britain & N.I. | 1990–2002 | 110 m hurdles |
4 | (4/0/0) | Jānis Lūsis | Soviet Union | 1962–1974 | Javelin throw |
4 | (4/0/0) | Mahiedine Mekhissi-Benabbad | France | 2010–2018 | 3000 m steeplechase |
4 | (3/1/0) | Dylan Borlée | Belgium | 2016–2024 | 4 × 400 m relay |
4 | (3/1/0) | Mo Farah | Great Britain & N.I. | 2006–2014 | 5000 m |
4 | (3/0/1) | Adam Kszczot | Poland | 2010–2018 | 800 m |
4 | (3/0/1) | Renaud Lavillenie | France | 2010–2018 | Pole vault |
4 | (3/0/1) | Wojciech Nowicki | Poland | 2016–2024 | Hammer throw |
4 | (3/0/1) | David Storl | Germany | 2010–2018 | Shot put |
4 | (2/2/0) | Viktor Saneyev | Soviet Union | 1969–1978 | Triple jump |
4 | (2/1/1) | Matthew Hudson-Smith | Great Britain & N.I. | 2014–2022 | 4 x 400 m relay |
4* | (1/2/1*) | Jimmy Vicaut | France | 2010–2022 | 4 × 100 m relay |
4 | (0/3/1) | Gerd Kanter | Estonia | 2006–2016 | Discus throw |
4 | (0/2/2) | Alexander Kosenkow | Germany | 2002–2014 | 4 × 100 m relay |
4 | (0/1/3) | Lothar Milde | East Germany | 1962–1971 | Discus throw |
* including one medal in the relay event in which he participated in the heats only
Women
[edit]No | G/S/B | Athlete | Country | Years | Event |
---|---|---|---|---|---|
7 | (7/0/0) | Sandra Elkasević (Perković) | Croatia | 2010–2024 | Discus throw |
6 | (4/1/1) | Anita Włodarczyk | Poland | 2010–2024 | Hammer throw |
5 | (2/3/0) | Katerina Stefanidi | Greece | 2014–2024 | Pole vault |
4 | (4/0/0) | Nadezhda Chizhova | Soviet Union | 1966–1974 | Shot put |
4 | (4/0/0) | Heike Drechsler | East Germany Germany |
1986–2002 | Long jump |
4* | (3*/1/0) | Asha Philip | Great Britain & N.I. | 2014–2024 | 4 × 100 m relay |
4 | (3/0/1) | Nafissatou Thiam | Belgium | 2014–2024 | Heptathlon |
4 | (2/1/1) | Gesa Felicitas Krause | Germany | 2012–2024 | 3000 m steeplechase |
4 | (2/1/1) | Malaika Mihambo | Germany | 2016–2024 | Long jump |
4 | (1/3/0) | Floria Gueï | France | 2012–2018 | 4 × 400 m relay |
4 | (1/1/2) | Barbora Špotáková | Czech Republic | 2010–2022 | Javelin throw |
4 | (1/1/2) | Linda Stahl | Germany | 2010–2016 | Javelin throw |
* including one medal in the relay event in which she participated in the heats only
Most appearances
[edit]A total of 50 men and 44 women have at least 6 appearances.[10]
Men
[edit]No | Name | Country | Years | Events |
---|---|---|---|---|
7 | Jesús Ángel García | Spain | 1994–2018 | 50 km walk |
Zoltán Kővágó * | Hungary | 1998–2018 | Discus throw | |
Jesús España | Spain | 2002–2018 | 5000 m / Half marathon / Marathon | |
Gerd Kanter | Estonia | 2002–2018 | Discus throw | |
Marian Oprea | Romania | 2002–2018 | Triple jump | |
David Söderberg | Finland | 2002–2018 | Hammer throw | |
Daniele Meucci | Italy | 2006–2024 | 5000 m / 10,000 m / Half marathon / Marathon | |
Eivind Henriksen | Norway | 2010–2024 | Hammer throw | |
Asmir Kolašinac | Serbia | 2010–2024 | Shot put | |
Apostolos Parellis | Cyprus | 2010–2024 | Discus throw | |
Dimitrios Tsiamis | Greece | 2010–2024 | Triple jump | |
Andreas Vojta | Austria | 2010–2024 | 1500 m / 5000 m / 10,000 m / Half marathon | |
6 | Abdon Pamich | Italy | 1954–1971 | 20 km walk / 50 km walk |
Ludvík Daněk | Czechoslovakia | 1962–1978 | Discus throw | |
Nenad Stekić | Yugoslavia | 1969–1990 | Long jump | |
Virgilijus Alekna | Lithuania | 1994–2014 | Discus throw | |
Dwain Chambers * | Great Britain & N.I. | 1998–2014 | 100 m / 4 x 100 m relay | |
Serhiy Lebid | Ukraine | 1998–2014 | 5000 m / 10,000 m | |
Nicola Vizzoni | Italy | 1998–2014 | Hammer throw | |
Szymon Ziółkowski | Poland | 1998–2014 | Hammer throw | |
João Vieira | Portugal | 1998–2018 | 20 km walk / 50 km walk | |
Gregory Sedoc | Netherlands | 2002–2016 | 110 m hurdles | |
Johan Wissman | Sweden | 2002–2016 | 200 m / 400 m / 4 x 100 m relay | |
Hamza Alić | Bosnia and Herzegovina | 2002–2018 | Shot put | |
Fabrizio Donato | Italy | 2002–2018 | Triple jump | |
Ángel David Rodríguez | Spain | 2002–2018 | 100 m / 4 x 100 m relay | |
Konstantinos Filippidis | Greece | 2006–2018 | Pole vault | |
Kafétien Gomis | France | 2006–2018 | Long jump | |
Mustafa Mohamed | Sweden | 2006–2022 | 3000 m steeplechase / 10,000 m / Half marathon / Marathon | |
Jonathan Borlée | Belgium | 2010–2022 | 200 m / 400 m / 4 x 400 m relay | |
Kevin Borlée | Belgium | 2010–2022 | 400 m / 4 x 400 m relay | |
Javier Cienfuegos | Spain | 2010–2022 | Hammer throw | |
Stefano La Rosa | Italy | 2010–2022 | 5000 m / 10,000 m / Half marathon / Marathon | |
Renaud Lavillenie | France | 2010–2022 | Pole vault | |
Andriy Protsenko | Ukraine | 2010–2022 | High jump | |
Jimmy Vicaut | France | 2010–2022 | 100 m / 4 x 100 m relay | |
Eusebio Cáceres | Spain | 2010–2024 | Long jump | |
Konstantinos Douvalidis | Greece | 2010–2024 | 110 m hurdles | |
Henrik Ingebrigtsen | Norway | 2010–2024 | 1500 m / 5000 m | |
Marcel Lomnický | Slovakia | 2010–2024 | Hammer throw | |
Tiidrek Nurme | Estonia | 2010–2024 | 5000 m / Half marathon / Marathon | |
Tuomas Seppänen | Finland | 2010–2024 | Hammer throw | |
Jakub Vadlejch | Czech Republic | 2010–2024 | Javelin throw | |
Jan Veleba | Czech Republic | 2010–2024 | 100 m / 4 x 100 m relay | |
Polat Kemboi Arıkan | Turkey | 2012–2024 | 5000 m / 10,000 m / Half marathon | |
Thomas Barr | Ireland | 2012–2024 | 400 m hurdles / 4 x 400 m relay / 4 × 400 m mixed relay | |
Andrius Gudžius | Lithuania | 2012–2024 | Discus throw | |
Gianmarco Tamberi | Italy | 2012–2024 | High jump | |
Robert Urbanek | Poland | 2012–2024 | Discus throw | |
Vladimir Vukicevic | Norway | 2012–2024 | 110 m hurdles |
* including participation at one European Championships at which he was disqualified for a doping offence
Women
[edit]No | Name | Country | Years | Events |
---|---|---|---|---|
8 | Mélina Robert-Michon | France | 1998–2024 | Discus throw |
Martina Ratej | Slovenia | 2006–2024 | Javelin throw | |
7 | Krisztina Papp | Hungary | 2002–2018 | 5000 m / 10,000 m / Half marathon |
Martina Hrašnová | Slovakia | 2002–2024 | Hammer throw | |
Dragana Tomašević | Serbia | 2006–2022 | Discus throw | |
Sandra Elkasević (Perković) | Croatia | 2010–2024 | Discus throw | |
6 | Helena Fibingerová | Czechoslovakia | 1969–1986 | Shot put |
Heike Drechsler (Daute) | East Germany Germany |
1982–2002 | Long jump / 200 m | |
Fernanda Ribeiro | Portugal | 1986–2010 | 3000 m / 10,000 m / Marathon | |
Felicia Țilea-Moldovan * | Romania | 1990–2010 | Javelin throw | |
Nuria Fernández | Spain | 1998–2014 | 800 m / 1500 m / 5000 m | |
Ruth Beitia | Spain | 2002–2016 | High jump | |
Berta Castells | Spain | 2002–2016 | Hammer throw | |
Merja Korpela | Finland | 2002–2016 | Hammer throw | |
Dana Velďáková | Slovakia | 2002–2016 | Triple jump | |
Inês Henriques | Portugal | 2002–2022 | 20 km walk / 35 km walk / 50 km walk | |
Barbora Špotáková | Czech Republic | 2002–2022 | Javelin throw | |
Ásdís Hjálmsdóttir | Iceland | 2006–2018 | Javelin throw | |
Kathrin Klaas | Germany | 2006–2018 | Hammer throw | |
Éva Orbán | Hungary | 2006–2018 | Hammer throw | |
Olha Saladukha | Ukraine | 2006–2018 | Triple jump | |
Patricia Sarrapio | Spain | 2006–2018 | Triple jump | |
Fionnuala McCormack | Ireland | 2006–2022 | 3000 m steeplechase / 10,000 m / Marathon | |
Patrícia Mamona | Portugal | 2010–2022 | Triple jump | |
Sara Moreira | Portugal | 2010–2022 | 5000 m / 10,000 m / Half marathon / Marathon | |
Madara Palameika | Latvia | 2010–2022 | Javelin throw | |
Jamile Samuel | Netherlands | 2010–2022 | 100 m / 200 m / 4 x 100 m relay | |
Tina Šutej | Slovenia | 2010–2022 | Pole vault | |
Ivana Vuleta (Španović) | Serbia | 2010–2022 | Long jump | |
Bianca Ghelber (Perie) | Romania | 2010–2024 | Hammer throw | |
Karoline Bjerkeli Grøvdal | Norway | 2010–2024 | 3000 m steeplechase / 5000 m / 10,000 m / Half marathon | |
Airinė Palšytė | Lithuania | 2010–2024 | High jump | |
Anna Ryzhykova (Yaroshchuk) | Ukraine | 2010–2024 | 400 m hurdles / 4 x 400 m relay | |
Anita Włodarczyk | Poland | 2010–2024 | Hammer throw | |
Anne Zagré | Belgium | 2010–2024 | 100 m hurdles / 4 x 100 m relay | |
Iga Baumgart-Witan | Poland | 2012–2024 | 400 m / 4 x 400 m relay | |
Mirela Demireva | Bulgaria | 2012–2024 | High jump | |
Luiza Gega | Albania | 2012–2024 | 1500 m / 3000 m steeplechase | |
Mujinga Kambundji | Switzerland | 2012–2024 | 100 m / 200 m / 4 x 100 m relay | |
Line Kloster | Norway | 2012–2024 | 400 m / 400 m hurdles / 4 x 400 m relay | |
Līna Mūze | Latvia | 2012–2024 | Javelin throw | |
Irina Rodrigues | Portugal | 2012–2024 | Discus throw | |
Katerina Stefanidi | Greece | 2012–2024 | Pole vault | |
Justyna Święty-Ersetic | Poland | 2012–2024 | 400 m / 4 x 400 m relay |
* including participation at one European Championships at which she was disqualified for a doping offence
See also
[edit]- European Athletics Indoor Championships
- International Athletics Championships and Games
- List of European Athletics Championships medalists (men)
- List of European Athletics Championships medalists (women)
- List of European records in athletics
- List of stripped European Athletics Championships medals
- 4 x 400 metres relay at European Championships
- World Para Athletics European Championships
Notes
[edit]- ^ Part of the 2018 European Championships
- ^ Not including the ANA Athletes and the ART refugee athlete (DNS).
- ^ Part of the 2022 European Championships
References
[edit]- ^ European Athletics Championships Zürich 2014 – STATISTICS HANDBOOK (PDF), European Athletic Association, retrieved 13 August 2014
- ^ de 2022, Por Matt Nelsen20 de Junio. "European Athletics moving away from multi-sport European Championships". infobae (in European Spanish). Retrieved 24 August 2022.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ "European Athletics Championships to revert to stand-alone model post-Munich 2022". www.insidethegames.biz. 20 June 2022. Retrieved 24 August 2022.
- ^ "European Athletics Championships cancelled because of coronavirus". BBC Sport. 23 April 2020. Retrieved 23 April 2020.
- ^ "Paris 2020 European Athletics Championships cancelled". European Athletics. 23 April 2020. Retrieved 20 April 2020.
- ^ "Paris will host the European Athletics Championships 2020". european-athletics. 28 April 2017. Retrieved 6 June 2019.
- ^ "UK Athletics and Birmingham to Host European Athletics Championships in 2026".
- ^ "European Athletics Championships Next Editions".
- ^ "THE SILESIAN STADIUM TO ORGANIZE THE 2028 EUROPEAN ATHLETICS CHAMPIONSHIPS!". Retrieved 24 July 2022.
- ^ a b c d Statistics Handbook 2024 European Athletics Championships Archived 3 June 2024 at the Wayback Machine. European Athletics (2024). Retrieved on 3 June 2024.
- ^ "2024 medal table". Retrieved 7 June 2024.